| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Web MIT | 29% | 1,509 | 4,057 | 25,528 | 1,509 | 1 | 0 | 0 | |
| Glossary Anthera MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | anthera.art | |
|---|---|---|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,128 | 5,712 | 35,728 | |||
| Source | 133 | 357 | 2,233 | |||
| Translated | 29% | 619 | 28% | 1,655 | 28% | 10,200 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 133 | 6% | 357 | 6% | 2,233 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 1,509 | 71% | 4,057 | 71% | 25,528 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+28%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| Danish | 98% | 2 | 4 | 23 | 2 | 0 | 0 | 0 | |
| Dutch | 9% | 120 | 331 | 2,102 | 120 | 0 | 0 | 0 | |
| Finnish | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| French | 50% | 66 | 179 | 1,203 | 66 | 1 | 0 | 0 | |
| German | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| Italian | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| Japanese | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| Korean | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
| Polish | 9% | 120 | 322 | 2,057 | 120 | 0 | 0 | 0 | |
| Russian | 98% | 2 | 4 | 23 | 2 | 0 | 0 | 0 | |
| Spanish | 98% | 2 | 4 | 23 | 2 | 0 | 0 | 0 | |
| Welsh | 0% | 133 | 357 | 2,233 | 133 | 0 | 0 | 0 | |
|
Visibility changed |
Protected
a month ago
|
|
License changed |
The license of the "Anthera/Web" component was changed from N/A to MIT.
a month ago
|
|
License changed |
The license of the "Anthera/Anthera" component was changed from N/A to MIT.
a month ago
|
None
Resource updated |
The “
en/main.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
en/main.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
en/main.json” file was changed.
a month ago
|
None